Description
Applications: Asphalt, Green Concrete, Field Stone, Concrete, Pavers, Brick, Clay Pavers, Hard Brick
Features: Laser-Welded, Segment Height 10mm, Black, 14′ Shank Length
Specification
| Item | Diameter | Rim Thickness | Arbor | Rim Height |
|---|---|---|---|---|
| CB1 | 1" | .135" | 5/8"-11" | 10mm |
| CB1-1/4 | 1.25" | .135" | 5/8"-11" | 10mm |
| CB1-1/2 | 1.5" | .135" | 5/8"-11" | 10mm |
| CB1-3/4 | 1.75" | .135" | 5/8"-11" | 10mm |
| CB2 | 2" | .160" | 1"-1/4"-7" | 10mm |
| CB2-1/2 | 2.5" | .160" | 1"-1/4"-7" | 10mm |
| CB2-3/4 | 2.75" | .160" | 1"-1/4"-7" | 10mm |
| CB3 | 3" | .160" | 1"-1/4"-7" | 10mm |
| CB3-1/2 | 3.5" | .160" | 1"-1/4"-7" | 10mm |
| CB4 | 4" | .160" | 1"-1/4"-7" | 10mm |
| CB4-1/4 | 4" | .160" | 1"-1/4"-7" | 10mm |
| CB4-1/2 | 4.5" | .160" | 1"-1/4"-7" | 10mm |
| CB5 | 5" | .160" | 1"-1/4"-7" | 10mm |
| CB6 | 6" | .160" | 1"-1/4"-7" | 10mm |
| CB7 | 7" | .160" | 1"-1/4"-7" | 10mm |
| CB8 | 8" | .160" | 1"-1/4"-7" | 10mm |
| CB9 | 9" | .160" | 1"-1/4"-7" | 10mm |


